Description
HI-931 Automatic Potentiometric Titrator with pH, mV & ISE
Specifications;
| pH | ||
| Range | -2.0 to 20.0 pH; -2.00 to 20.00 pH; -2.000 to 20.000 pH | |
| Resolution | 0.1; 0.01; 0.001 pH | |
| Accuracy (@25°C) | ±0.001 pH | |
| pH Calibration | up to five-point calibration, eight standard buffers and five custom buffers | |
| mV | ||
| Range | -2000.0 to 2000.0 mV | |
| Resolution | 0.1 mV | |
| Accuracy (@25°C) | ±0.1 mV | |
| mV Calibration | single point offset | |
| ISE | ||
| Range | 1•10-6 to 9.99•1010 | |
| Resolution | 1; 0.1; 0.01 | |
| Accuracy (@25°C) | ±0.5% monovalent; ±1% divalent | |
| ISE Calibration | Up to five-point calibration, seven standard solutions and five user-defined standards | |
| Temperature | ||
| Range | -5.0 to 105.0°C | |
| Resolution | 0.1°C | |
| Accuracy (@25°C) | ±0.1°C excluding probe error | |
| Additional Specifications | ||
| Analog Board(s) capability | 1 | |
| Dosing Pump Capability | 2 | |
| Burette included | 1 (25mL) | |
| Burette Size Capability | 5, 10, 25 and 50 mL | |
| Burette Resolution | 1/40000 | |
| Display Resolution | 0.001 mL | |
| Dosing Accuracy | ±0.1% of full burette volume | |
| Display | 14.9cm (5.7”) 320 x 240 pixel) backlit colour LCD | |
| GLP Conformity | Instrumentation data storage and printing capabilities | |
| Power | 100-240 VAC | |
| Ordering information | HI-931-02 includes titrator with one analog board* All models also include: overhead propeller stirrer with stand, 25ml glass burette, dosing pump, temperature sensor, USB cable, USB Flash drive and PC Software. |
|
| Additional extras | ||
| HI-930101 | Dosing pump with peristaltic pump | |
| HI-930100 | Dosing pump | |
| HI-930150 | 50 mL burette assembly (includes syringe, aspiration, and dispensing tubes) | |
| HI-930125 | 25 mL burette assembly (includes syringe, aspiration, and dispensing tubes) | |
| HI-930110 | 10 mL burette assembly (includes syringe, aspiration, and dispensing tubes) | |
| HI-930105 | 5 mL burette assembly (includes syringe, aspiration, and dispensing tubes) | |
| *Each Analog board provides 1 BNC (pH, mV, ISE) input, 1 temperature input, 1 stirrer input. |




Reviews
There are no reviews yet.