Description
HI-6522 pH/ORP/ISE + EC Multiparameter Modular Benchtop Meter
Specifications;
| HI-6522-02 pH/ORP/ISE + EC Kit | ||
| Range | -2.0 to 20.0 pH; -2.00 to 20.00 pH; -2.000 to 20.000 pH | |
| Resolution | 0.1 pH; 0.01 pH; 0.001 pH | |
| Accuracy | ±0.1 pH; ±0.01 pH; ±0.002 pH (±1 last significant digit) | |
| Temperature Compensation | Automatic or manual | |
| mV | ||
| Range | -2000.0 mV to 2000.0 mV | |
| Resolution | 1 mV; 0.1 mV | |
| Accuracy | ±0.2 mV ±1 last significant digit | |
| ISE | ||
| Range | 1 x 10-6 to 9.99 x 1010 concentration | |
| Resolution | 1; 0.1; 0.01; 0.001 concentration | |
| Accuracy | ±0.5% (monovalent ions); ±1% (divalent ions) | |
| Calibration | Automatic, up to five-point calibration, seven fixed standard solutions available for each measurement unit, and five user defined standards | |
| Temperature | ||
| Range | -20.0 to 120.0 °C; -4.0 to 248.0 °F; 253.0 to 393.0 K | |
| Resolution | 0.1 °C / 0.1 °F / 0.1 K | |
| Accuracy | ±0.2 °C / ±0.4 °F / ±0.2 K | |
| Relative mV offset range | ±2000.0 mV | |
| pH Calibration | ||
| Calibration points | Up to 5 | |
| Type | Automatic; Semiautomatic; Manual | |
| Standard buffers | Hanna and NIST – pH 1.68, 3.00, 4.01, 6.86, 7.01, 9.18, 10.01, 12.45 | |
| Custom buffers | Up to 5 | |
| Custom group | Up to 5 | |
| 1st calibration point | Offset or Points (user setting) | |
| Temperature User Calibration | Single point, adjustable; Isopotential point: -2.000 to 20.000pH |
| Conductivity | |
| Range | 0.000 to 9.999 μS/cm; 10.00 to 99.99 μS/cm; 100.0 to 999.9 μS/cm; 1.000 to 9.999 mS/cm; 10.00 to 99.99 mS/cm; 100.0 to 1000.0 mS/cm |
| Resolution | 0.001 μS/cm; 0.01 μS/cm; 0.1 μS/cm; 0.001 mS/cm; 0.01 mS/cm; 0.1 mS/cm |
| Accuracy | ±1 % of reading ±0.010 μS/cm, whichever is greater |
| Cell Constant | 0.0500 to 200.00 /cm |
| Calibration Type | automatic; manual |
| Calibration points | Single Multiple |
| Calibration solutions | 84.00 μS/cm, 1.413 mS/cm, 5.000 mS/cm, 12.88 mS/cm, 80.00 mS/cm, 111.8 mS/cm |
| Temperature Compensation | Linear, natural, standard, disabled |
| Reference Temperature | Range: 5.0 to 30.0˚C (41.0 to 86.0˚C Resolution 0.1˚C / 0.1˚F |
| Temperature Coefficient | 0.00 to 10.00%/˚C |
| Resistivity | |
| Range | 1.0 to 99.9 Ω・cm; 100 to 999 Ω・cm; 1.00 to 9.99 KΩ・cm; 10.0 to 99.9 KΩ・cm; 100 to 999 KΩ・cm; 1.00 to 9.99 MΩ・cm; 10.0 to 100.0 MΩ・cm |
| Resolution | 0.1 Ω・cm; 1 Ω・cm; 0.01 KΩ・cm; 0.1 KΩ・cm; 1 KΩ・cm; 0.01 MΩ・cm; 0.1 MΩ・cm |
| Accuracy | ±1 % of reading or ±1 Ω・cm, whichever is greater |
| Total Dissolved Solids (TDS) | |
| Range | 0.000 to 9.999 ppm; 10.00 to 99.99 ppm; 100.0 to 999.9 ppm; 1.000 to 9.999 ppt; 10.00 to 99.99 ppt; 100.0 to 400.0 ppt; actual TDS (with 1.00 factor) |
| Resolution | 0.001 ppm; 0.01 ppm; 0.1 ppm; 0.001 ppt; 0.01 ppt; 0.1 ppt |
| Accuracy | ±1 % of reading or ±0.01 ppm, whichever is greater |
| Salinity | |
| Range | 0.00 to 42.00 PSU – Practical Scale 0.00 to 80.00 ppt – Natural Sea Water 0.0 to 400.0 % – Percent Scale |
| Resolution | 0.01 for Practical Scale / Natural Sea Water 0.1 % for Percent Scale |
| Accuracy | ±1 % of reading |
| Calibration | 1 point for Percent Scale, using 100% salinity calibration solution |
| Temperature | |
| Range | −20.0 to 120.0 °C; -4.0 to 248.0˚F; 253.0 to 393.0 K |
| Resolution | 0.1 °C; 0.1 °F; 0.1 K |
| Accuracy | ±0.2 °C; ±0.4 °F; ±0.2 K |
| Calibration | Single point, adjustable |




Reviews
There are no reviews yet.