Description
HI-934 Karl Fischer Coulometric Titrator
| Measurement | ||||
| Range | 1 ppm to 5% | |||
| Resolution | 0.1 ppm | |||
| Result Units | % ppm, mg/g, µg/g, mg, µg, mg/mL, µg/mL, mgBr/100g, gBr/100g, mgBr, gBr | |||
| Sample type | liquid or solid (external dissolution or extraction) | |||
| Determination | ||||
| Pre Titration conditioning | automatic | |||
| Background Drift Correction | automatic or user selectable value | |||
| Endpoint Criteria | fixed mV persistence, relative drift stop, or absolute drift stop | |||
| Dosing | Dynamic with 3 speed settings | |||
| Result Statistic | mean, standard deviation | |||
| Titration Vessel | ||||
| Type | borosilicate glass with standard taper glass joint connections | |||
| Operating volume | 100 to 200 mL | |||
| Septum | silicone rubber | |||
| Septum Cap Thread | GL-18 | |||
| Reagent Port | Standard Taper 19 | |||
| Detector Electrode | ||||
| Type/Connection | Dual platinum pin, polarisation electrode/BNC Connector | |||
| Glass connection | standard Taper 14/20 | |||
| Polarisation Current | 1, 2, 5, or 10 µA | |||
| Voltage Range | 2 to 1100mV | |||
| Voltage Resolution 0.1mV | ||||
| Accuracy (@25°C) | ±0.1% | |||
| Generator Electrode | ||||
| Type | diaphragm or diaphragm-less | |||
| Electrode Type Detection | Automatic | |||
| Electrical Connection | 5-pin connector with detachable cable | |||
| Glass Connection | standard taper 29/12 | |||
| Maximum Current | 400 mA | |||
| Current Control | automatic or fixed (400 mA) | |||
| Stirrer | ||||
| Type | Magnetic, electronic regulated, digital stirrer | |||
| Speed | 200 to 2000 RPM | |||
| Resolution | 100 RPM | |||
| External Stirrer | 4-pin mini DIN connection allows for the control of an external stirring apparatus | |||
| Reagent Handling System | ||||
| Type | sealed system with integrated diaphragm air pump | |||
| Desiccant Type | Molecular sieves | |||
| Bottle thread type | GL-45 | |||
| Glass connection | standard taper 19 (using supplied adapter) | |||
| Reagent/Waste Tubing | PTFE | |||
| Additional Specifications | ||||
| Display | 5.7” graphical colour display with backlight | |||
| Peripheral Devices | PC (USB standard B), flash drive (USB standard A), analytical balance (DB-9 socket), printer (DB-25 socket), keyboard (6-pin mini DIN) | |||
| Languages | English, Portuguese, Spanish and French | |||
| Power supply/power draw | 100-240 VAC, 50/60 Hz/0.5 Amps | |||
| Enclosure material | ABS/PC and stainless steel | |||
| Keypad | polyester | |||
| Operating Environment | 10 to 40°C; up to 80% RH | |||
| Storage environment | -20 to 70°C; up to 95% RH | |||
| Dimensions | 315 x 205 x 375 mm | |||
| Weight | approx. 4.3kg with 1 pump, stirrer and sensors | |||
| Ordering information | HI-934D-01 and HI-934D-02 are supplied with diaphragm HI-934-01 and HI-934-02 are supplied without diaphragm All models include: Dual platinum pin electrode, air pump/stirrer assembly, titration vessel assembly (glass vessel, accessory port stopper, sample port cap and septum, stir bar, desiccant, desiccant cartridge fittings), vessel support with adapter, pump locking screw with plastic head, reagent bottle assembly (bottle cap, desiccant, desiccant cartridge, fittings, tubing – silicone and PTFE), water bottle assembly (waste bottle, bottle cap, desiccant, desiccant cartridge, fittings, tubing – silicone and PTFE), calibration key, reagent exchange adapter, accessory holder assembly, joint grease, Karl Fischer generator electrode (removable generator electrode cable), USB cable, USB storage device, HI-900 PC application software, power adapter, quality certificate and instruction manual binder. |



Reviews
There are no reviews yet.