Description
HI-839800 25 Vial Thermo-Reactor
Specifications:
| Temperature range* | 30.0 to 170.0 °C (86 to 338 °F) |
| Accuracy | ±2 °C |
| Temperature stability | ±0.5 °C |
| Capacity | 25 vials; Ø 16 mm x 100 mm (Ø 0.63” x 3.94”) Reference temperature probe well |
| Warm-up time | 10 to 15 minutes, depending on selected temperature |
| Digestion time | 1 to 180 minutes |
| Environment | 5 to 50 °C (41 to 122 °F) |
| Power supply | fuse protected – 115 Vac (HI-839800-01) 230 Vac (HI-839800-02) |
| Dimensions | 190 x 300 x 95 mm (7.5 x 11.8 x 3.7”) |
| Weight Approximately | 4.8 kg (10.6 lb.) |
| * Reactor displays outside temperature range of 20 – 30 °C (68 – 86 °F) and 170 – 180 °C (338 – 356 °F). Values below 20 °C (68 °F) and above 180 °C (356 °F) are not displayed. |




Reviews
There are no reviews yet.