Description
HI-98129 Pocket EC/TDS and pH Tester, Low Range
Specifications:
| Range – pH | 0.00 to 14.00 pH | |
| Range – EC | 0 to 3999 µS/cm | |
| Range – TDS | 0 to 2000 mg/L ppm | |
| Range – Temperature | 0.0 to 60.0°C / 32 to 140.0°F | |
| Resolution – pH | 0.01 pH | |
| Resolution – EC | 1 µS/cm | |
| Resolution – TDS | 1 ppm | |
| Resolution – Temperature | 0.1°C / 0.1°F | |
| Accuracy – pH | ±0.05 pH | |
| Accuracy – EC/TDS | ±2% F.S. | |
| Accuracy – Temperature | ±0.5°C / ±1°F | |
| Temperature Compensation | pH: automatic; EC/TDS: automatic with ß adjustable from 0.0 to 2.4% / °C | |
| Calibration – pH | automatic, 1 or 2 points with 2 sets of memorised buffers (pH 4.01 / 7.01 / 10.01 or 4.01 / 6.86 / 9.18) |
|
| Calibration – EC/TDS | automatic, 1 point | |
| TDS Conversion Factor | adjustable from 0.45 to 1.00 | |
| pH Electrode | HI 73127 (replaceable; included) | |
| Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
| Battery Type / Life | 4 x 1.5V / approx. 100 hours of continuous use; auto-off after 8 minutes of non-use |
|
| Dimensions | 163 x 40 x 26 mm (6.4 x 1.6 x 1.0″) | |
| Weight | 100 g (3.5 oz.) |




Reviews
There are no reviews yet.