Description
HI-2003 Edge Conductivity Meter.
Specifications;
| EC Range | 0.00 to 29.99 µS/cm; 30.0 to 299.9 µS/cm; 300 to 2999 µS/cm; 3.00 to 29.99 mS/cm; 30.0 to 200.0 mS/cm; up to 500.0 mS/cm absolute EC | |
| Resolution | 0.01 µS/cm; 0.1 µS/cm; 1 µS/cm; 0.01 mS/cm; 0.1 mS/cm | |
| Accuracy (@25°C) | ±1% of reading (±0.5 µS/cm or 1 digit, whichever is greater) | |
| Calibration | single cell factor calibration; six standards available: 84µS/cm, 1413 µS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 118.8 mS/cm, one point offset: 0.00 µS/cm | |
| Temperature Coefficient | 0.00 to 6.00%/°C (for EC and TDS only), default value is 1.90%/°C | |
| TDS Range | 0.00 to 14.99 mg/L (ppm); 15.0 to 149.9 mg/L (ppm); 150 to 1499 mg/L (ppm); 1.50 to 14.99 g/L; 15.0 to 100.0 g/L; up to 400.0 g/L absolute TDS using 0.80 conversion factor | |
| Resolution | 0.01 mg/L (ppm); 0.1 mg/L (ppm); 1 (ppm); 0.01 g/L; 0.1 g/L | |
| Accuracy (@25°C) | ±1% of reading (±0.03 ppm or 1 digit, whichever is greater) | |
| Calibration | through EC calibration | |
| TDS Factor | 0.40 to 0.80 (default value is 0.50) | |
| Salinity Range | 0.0 to 400.0 % NaCl; 2.00 to 42.00 PSU; 0.0 to 80.0 g/L | |
| Resolution | 0.1 % NaCl; 0.01 PSU; 0.01 g/L | |
| Accuracy (@25°C) | ±1% of reading | |
| Calibration | PSU and g/L through EC calibration; % NaCl – one point with HI-7037 sea water standard | |
| Temperature Range | -20.0 to 120.0 °C | |
| Resolution | 0.1°C | |
| Accuracy | ±0.5°C | |
| Additional Specifications: | ||
| Probe | HI-763100 digital four-ring conductivity probe with 3.5 mm connector and 1m cable | |
| Logging | up to 1000 (400 for basic mode) records organised in: manual log-on demand (max. 200 logs), manual log-on stability (max. 200 logs), interval logging (max. 600 samples; 100 lots) | |
| Connectivity | 1 USB port for storage; 1 micro USB port for charging and PC connectivity | |
| Environment | 0 to 50°C; RH max 95% non-condensing | |
| Power Supply | 5 VDC adapter (included) | |
| Dimensions | 2020 x 140 x 12 mm | |
| Weight | 250 g |
Electrode HI-763100 included:
| Body Material | PEI | |
| Type | 4-ring | |
| Insulator | glass | |
| Electrodes | Platinum | |
| Range | 0 to 200 mS/cm | |
| Environmental Conditions | -5 to 100°C | |
| Body Length | 120mm | |
| Temperature Sensor | Yes | |
| Amplifier | No | |
| Other | Unique serial ID | |
| Digital | yes | |
| Cable | 1m | |
| Connection | 3.5mm jack |




Reviews
There are no reviews yet.