Description
Walk In Stability Chamber
Make: Kear
Technical Specification
| Temperature Range | 20 ℃ to 60 ℃ | |
| Humidity Range | 40%RH to 95%RH | |
| Accuracy | +0.2 ℃ & +2.0% RH | |
| Uniformity | +2.0 ℃ & +3.0% RH | |
| Test Suitable for | 25 ℃ & 60% RH, 30 ℃ & 65% RH 40 ℃ & 75% RH, 30 ℃ & 75% RH | |
| Specially-designed chambers for Low Humidity conditions such as 25 ℃ 40% RH, 40 ℃ 25% RH, 30 ℃ 35% RH | ||
SIZES
| Model | Capacity (in Ltrs) | Dimension (WxDxH) | No.Of Trays | |
| Internal (mm) Width Depth height | External (mm) Width Depth Height | |||
| GMP-WSC2550L | 2550 | 1600x840x1900 | 1760x1000x2060 | 10 |
| GMP-WSC3000L | 3000 | 1600x940x2000 | 1760x1100x2160 | 10 |
| GMP-WSC6000L | 6000 | 2000x1500x2000 | 2160x1660x2160 | 20 |
| GMP-WSC8000L | 8000 | 2000x2000x2000 | 2160x2160x2160 | 24 |
| GMP-WSC10000L | 10000 | 2000x2500x2000 | 2160x2660x2160 | 30 |
| GMP-WSC12000L | 12000 | 2000x3000x2000 | 2160x3160x2160 | 30 |
| GMP-WSC16000L | 16000 | 2000x4000x2000 | 2160x4160x2160 | 40 |
MATERIAL OF CONSTRUCTION
| Model | Material of Construction | |
| Interior | Exterior | |
| STD | S.S.304 Dull Finish | G.I.Powder Coated |
| GMP | S.S.304 Dull Finish | S.S.304 Dull Finish |




Reviews
There are no reviews yet.