Description
ULTRASONIC SONICATOR BATH
CAPCITY: 5 LTRS
| No. of chambers | One |
| Enclouser size | 265 x 265 x 250 mm ( l x w x h ) |
| Tank size | 230 x 230 x 100 mm ( l x w x h ) |
| Tank material | SS 304 with mirror finish & round corner |
| Tank encloser | SS 304 with matt finish |
| Basket | SS 304 (Wire mesh basket ) |
| Total Solvent Capacity | 5 Ltrs. Approx |
| Power Output ( Ultrasonic) | 100 Watts ( Avg ) & 200 Watts ( Peak) |
| Power Input | 110 VAC |
| Timer | Microprocessor based Digital Display with 0-99 min settable. |
| Temp. Controller | Digital temperature controller with setting max-60°C |
| Auto degassing | Pre setted for 5 Min |
| PSP | PSP Mode provided for uniform distribution of Ultrasonic Energy |
| Frequency | 40 khz ± 3 Khz. |
| Transducers | Imported make PZT type bonded at the Bottom side of the tank with weld bond technique |
| Ultrasonic Generator | Advanced latest IGBT based SMPS |
| Heater | 200 W for efficient Heating |
| Safety Interlocking | Safety Interlocking provided with Temp for safety of the system & Overload protection by safety fuse. |
| Accessories | SS lid, SS 304 Basket ,Mains cord & User friendly operation manual |
| Solvent | Aqua/Solvent Based |




Reviews
There are no reviews yet.